Routing
dash
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | custom_get_answers | /api/custom/answers | Path does not match |
14 | custom_get_answer_by_id | /api/custom/answers/{id} | Path does not match |
15 | patch_with_recommended_objectives | /api/answers/{id}/update-with-recommended-objective | Path does not match |
16 | custom_get_active_awards | /api/custom/awards/active | Path does not match |
17 | custom_get_awards_user_points | /api/custom/awards/user-points | Path does not match |
18 | custom_get_awards_user_dashboard | /api/custom/awards/dashboard | Path does not match |
19 | bo_manager_games_award_dashboard | /api/bo/manager/games/award/dashboard | Path does not match |
20 | api_cache_clear | /api/cache/clear | Path does not match |
21 | api_cache_clear_all | /api/cache/clear-all | Path does not match |
22 | get_channels_custom | /api/custom/channels | Path does not match |
23 | get_channels_types | /api/custom/channels/types | Path does not match |
24 | get_channel_by_id_custom | /api/custom/channels/{id} | Path does not match |
25 | get_users_channels_custom | /api/custom/users/{id}/channels | Path does not match |
26 | render_company_customizable | /api/companies/{company}/customize | Path does not match |
27 | render_company_resa | /api/companies/{company}/resa-activation/{force} | Path does not match |
28 | custom_get_companies | /api/custom/companies | Path does not match |
29 | custom_get_companies_by_id | /api/custom/companies/{id} | Path does not match |
30 | custom_get_companies_by_code | /api/custom/companies/{code}/code | Path does not match |
31 | dash | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.